CARTER 183
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 75 78 80 83 84 85 73 75 76 80 80 83 83 84 84 84 84 84 85 85
Front Rise (cm) 26 27 27 28 29 29 28 29 29 30 30 31 31 32 34 35 36 36 37 37
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 44 45 46 46 47 47 46 46 47 47 48 48 49 49 54 54 54 54 54 54
DIPLOMAT PWLG
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 75 78 80 83 84 85 73 75 76 80 80 83 83 84 84 84 84 84 85 85
Front Rise (cm) 26 27 27 28 29 29 28 29 29 30 31 31 32 32 34 35 36 36 37 37
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 45 46 47 47 48 49 46 46 47 47 48 49 49 49 54 54 54 54 54 54
FRASER PWLG
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 85 85 85 86 87 78 78 79 82 82 84 84 85 85 85 85 85 85 85
Front Rise (cm) 23 23 24 25 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 35
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 44 44 45 46 46 47 43 43 44 44 45 46 46 47 48 48 48 48 48 48
SHIMA 1007
Garment Size 77R 82R 87R 92R 97R 102R 107R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 81 84 84 84 85 87 88 76 78 80 82 82 85 85 86 86 86 87 87 87 87
Front Rise (cm) 22 23 24 24 25 26 26 26 27 27 28 28 29 30 30 31 31 32 33 33 34
Waist (cm) 77 82 87 92 97 102 107 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 42 42 43 44 44 45 46 43 43 44 44 45 46 46 47 51 51 51 51 53 54
SHIMA 2009
Garment Size 77R 82R 87R 92R 97R 102R 107R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 81 84 84 84 85 87 88 76 78 80 82 82 85 85 86 86 86 87 87 87 87
Front Rise (cm) 22 23 24 24 25 26 26 26 27 27 28 28 29 30 30 31 31 32 33 33 34
Waist (cm) 77 82 87 92 97 102 107 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 42 42 43 44 44 45 46 43 43 44 44 45 46 46 47 51 51 51 51 53 54
SHIMA KOBE
Garment Size 77R 82R 87R 92R 97R 102R 107R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 81 84 84 84 85 87 88 76 78 80 82 82 85 85 86 86 86 87 87 87 87
Front Rise (cm) 22 23 24 24 25 26 26 26 27 27 28 28 29 30 30 31 31 32 33 33 34
Waist (cm) 77 82 87 92 97 102 107 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 42 42 43 44 44 45 46 43 43 44 44 45 46 46 47 51 51 51 51 53 54
KINGSTON PRO AIR
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 84 84 84 85 87 79 79 80 83 83 86 86 87 87 87 87 87 87 87
Front Rise (cm) 23 23 24 25 25 26 26 27 27 28 29 29 30 30 31 31 32 33 33 34
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 44 45 45 46 47 47 42 43 44 45 45 46 47 48 51 51 51 51 53 53
NERANG FLEX
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 77 79 82 84 85 87 74 77 79 82 82 84 84 85 85 85 85 85 87 87
Front Rise (cm) 26 27 28 28 29 30 28 28 29 30 30 31 32 32 35 35 36 37 37 38
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 46 47 48 48 49 50 47 47 48 48 49 50 50 50 54 54 54 54 54 54
PACIFIC FLEX
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 85 85 85 86 87 79 79 81 83 83 85 85 86 86 86 86 86 86 86
Front Rise (cm) 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 33 34 35 35
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 137 142 147 152 157
Leg Opening (cm) 44 44 44 44 45 46 43 44 44 45 46 46 47 47 47 47 47 47 47 47
SHIMA REPUBLIC
Garment Size 77R 82R 87R 92R 97R 102R 107R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg 81 84 84 84 85 87 88 76 78 80 82 82 85 85 86 86 86 87 87 87 87
Front Rise 22 23 24 24 25 26 26 26 27 27 28 28 29 30 30 31 31 32 33 33 34
Waist 77 82 87 92 97 102 107 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening 42 42 43 44 44 45 46 43 43 44 44 45 46 46 47 51 51 51 51 53 54
FRASER COAST
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 85 85 85 86 87 78 78 79 82 82 84 84 85 85 85 85 85 85 85
Front Rise (cm) 23 23 24 25 25 26 26 27 28 28 29 30 30 31 32 32 33 33 34 35
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 44 44 45 46 46 47 43 43 44 44 45 46 46 47 48 48 48 48 48 48
DIPLOMAT COAST
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 75 78 80 83 84 85 73 75 78 80 80 83 83 84 84 84 84 84 85 85
Front Rise (cm) 26 27 27 28 28 29 28 29 29 30 30 31 32 32 34 35 36 36 37 37
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 45 46 47 47 48 49 46 46 47 47 48 49 49 49 54 54 54 54 54 54
SUTTON
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 85 85 85 86 87 79 79 81 83 83 86 86 87 87 87 87 87 87 87
Front Rise (cm) 22 22 23 24 24 25 24 25 26 26 27 28 28 29 29 30 30 31 32 32
Waist (cm) 79 84 89 94 99 104 89 94 99 104 109 114 119 124 129 134 139 144 149 154
Leg Opening (cm) 42 42 43 44 44 44 45 41 41 42 43 43 44 44 45 46 46 46 46 48
CARSON DENIM
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S
Inside Leg (cm) 82 85 85 86 86 87 79 79 81 83 83 86 86 87 88
Front Rise (cm) 23 24 24 26 26 26 27 28 28 29 30 30 31 31 32
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127
Leg Opening (cm) 46 47 48 49 49 50 45 46 46 47 48 48 49 50 50
MARINER HARBOUR
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm) 82 85 85 85 86 87 78 78 79 82 82 83 83 85 85 85 85 85 86 86
Front Rise (cm) 22 23 23 24 25 25 27 27 28 28 29 30 30 31 31 32 33 33 34 35
Waist (cm) 77 82 87 92 97 102 87 92 97 102 107 112 117 122 127 132 137 142 147 152
Leg Opening (cm) 42 43 43 44 44 45 41 41 42 43 44 44 45 45 49 49 49 49 49 49
NAVIGATOR CHINO
Garment Size 77R 82R 87R 92R 97R 102R 107R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S 77T 82T 87T 92T 97T 102T 107T 112T
Inside Leg (cm) 84 85 85 86 86 87 87 80 81 81 82 82 83 83 84 84 84 84 85 85 85 97 97 97 97 97 97 97 97
Front Rise (cm) 22 23 23 24 24 25 25 25 26 26 27 27 28 29 30 31 32 32 33 33 34 22 23 23 24 24 25 25 26
Waist (cm) 79 84 89 94 99 104 109 89 94 99 104 109 114 119 124 129 134 139 144 149 154 79 84 89 94 99 104 109 114
Leg Opening (cm) 37 38 38 38 39 40 41 38 38 39 40 42 43 44 45 48 48 48 49 49 49 37 38 38 38 39 40 41 43
BREEZE EDUSA
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm)
Front Rise (cm)
Waist (cm)
Leg Opening (cm)
FRASER B FLASH
Garment Size 77R 82R 87R 92R 97R 102R 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
Inside Leg (cm)
Front Rise (cm)
Waist (cm)
Leg Opening (cm)
JACK B FLASH
Garment Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Inside Leg (cm)
Front Rise (cm)
Waist (cm)
Leg Opening (cm)
NORTH B FLASH
Garment Size 77R 82R 87R 92R 97R 102R 112R 117R 122R 127R 132R 137R
Inside Leg (cm)
Front Rise (cm)
Waist (cm)
Leg Opening (cm)